Prayer times in London
Friday, 20 November 2026 · 5 Ogrohayon 1433 · 9 Jumada al-Thani 1448 AH
Fajr5:31
Sunrise7:26
Dhuhr11:51
Asr2:18
Maghrib4:09
Isha5:59
Local mosque Asr (standard): 1:44
7-day timetable
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 20 Fri | 5:31 | 11:51Jumu'ah | 2:18 | 4:09 | 5:59 |
| 21 Sat | 5:32 | 11:51 | 2:17 | 4:08 | 5:58 |
| 22 Sun | 5:34 | 11:51 | 2:16 | 4:07 | 5:58 |
| 23 Mon | 5:35 | 11:51 | 2:15 | 4:06 | 5:57 |
| 24 Tue | 5:36 | 11:52 | 2:14 | 4:05 | 5:56 |
| 25 Wed | 5:37 | 11:52 | 2:13 | 4:04 | 5:56 |
| 26 Thu | 5:39 | 11:52 | 2:12 | 4:03 | 5:55 |
Qibla: 119° SE clockwise from north · Makkah is about 4,794 km away