Prayer times in Abu Dhabi
Friday, 20 November 2026 · 5 Ogrohayon 1433 · 9 Jumada al-Thani 1448 AH
Fajr5:24
Sunrise6:41
Dhuhr12:13
Asr3:59
Maghrib5:39
Isha6:57
Local mosque Asr (standard): 3:14
7-day timetable
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 20 Fri | 5:24 | 12:13Jumu'ah | 3:59 | 5:39 | 6:57 |
| 21 Sat | 5:24 | 12:13 | 3:59 | 5:39 | 6:57 |
| 22 Sun | 5:25 | 12:13 | 3:59 | 5:39 | 6:57 |
| 23 Mon | 5:26 | 12:13 | 3:59 | 5:38 | 6:57 |
| 24 Tue | 5:26 | 12:14 | 3:58 | 5:38 | 6:57 |
| 25 Wed | 5:27 | 12:14 | 3:58 | 5:38 | 6:57 |
| 26 Thu | 5:27 | 12:14 | 3:58 | 5:38 | 6:57 |
Qibla: 260° W clockwise from north · Makkah is about 1,527 km away