Prayer times in Dubai
Friday, 20 November 2026 · 5 Ogrohayon 1433 · 9 Jumada al-Thani 1448 AH
Fajr5:21
Sunrise6:39
Dhuhr12:09
Asr3:54
Maghrib5:34
Isha6:53
Local mosque Asr (standard): 3:09
7-day timetable
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 20 Fri | 5:21 | 12:09Jumu'ah | 3:54 | 5:34 | 6:53 |
| 21 Sat | 5:22 | 12:09 | 3:54 | 5:34 | 6:53 |
| 22 Sun | 5:22 | 12:09 | 3:54 | 5:34 | 6:52 |
| 23 Mon | 5:23 | 12:10 | 3:54 | 5:33 | 6:52 |
| 24 Tue | 5:24 | 12:10 | 3:53 | 5:33 | 6:52 |
| 25 Wed | 5:24 | 12:10 | 3:53 | 5:33 | 6:52 |
| 26 Thu | 5:25 | 12:11 | 3:53 | 5:33 | 6:52 |
Qibla: 258° W clockwise from north · Makkah is about 1,631 km away