Prayer times in Doha
Friday, 20 November 2026 · 5 Ogrohayon 1433 · 9 Jumada al-Thani 1448 AH
Fajr4:37
Sunrise5:54
Dhuhr11:24
Asr3:09
Maghrib4:49
Isha6:17
Local mosque Asr (standard): 2:24
7-day timetable
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 20 Fri | 4:37 | 11:24Jumu'ah | 3:09 | 4:49 | 6:17 |
| 21 Sat | 4:38 | 11:24 | 3:09 | 4:49 | 6:17 |
| 22 Sun | 4:38 | 11:24 | 3:09 | 4:48 | 6:16 |
| 23 Mon | 4:39 | 11:25 | 3:08 | 4:48 | 6:16 |
| 24 Tue | 4:40 | 11:25 | 3:08 | 4:48 | 6:16 |
| 25 Wed | 4:40 | 11:25 | 3:08 | 4:48 | 6:16 |
| 26 Thu | 4:41 | 11:26 | 3:08 | 4:48 | 6:16 |
Qibla: 253° W clockwise from north · Makkah is about 1,269 km away