London prayer times — November 2026
Every day is calculated for London. Fridays are shaded.
| Date | Fajr | Rise | Dhuhr | Asr | Magh. | Isha |
|---|---|---|---|---|---|---|
| 1 Sun20 Jumada al-Awwal | 5:03 | 6:53 | 11:49 | 2:45 | 4:38 | 6:23 |
| 2 Mon21 Jumada al-Awwal | 5:05 | 6:55 | 11:49 | 2:43 | 4:36 | 6:21 |
| 3 Tue22 Jumada al-Awwal | 5:06 | 6:57 | 11:49 | 2:41 | 4:34 | 6:20 |
| 4 Wed23 Jumada al-Awwal | 5:08 | 6:59 | 11:49 | 2:40 | 4:33 | 6:18 |
| 5 Thu24 Jumada al-Awwal | 5:09 | 7:00 | 11:49 | 2:38 | 4:31 | 6:17 |
| 6 Fri25 Jumada al-Awwal | 5:11 | 7:02 | 11:49 | 2:37 | 4:29 | 6:15 |
| 7 Sat26 Jumada al-Awwal | 5:12 | 7:04 | 11:49 | 2:35 | 4:28 | 6:14 |
| 8 Sun27 Jumada al-Awwal | 5:14 | 7:06 | 11:49 | 2:34 | 4:26 | 6:13 |
| 9 Mon28 Jumada al-Awwal | 5:15 | 7:08 | 11:49 | 2:32 | 4:24 | 6:11 |
| 10 Tue29 Jumada al-Awwal | 5:17 | 7:09 | 11:49 | 2:31 | 4:23 | 6:10 |
| 11 Wed30 Jumada al-Awwal | 5:18 | 7:11 | 11:49 | 2:29 | 4:21 | 6:09 |
| 12 Thu1 Jumada al-Thani | 5:20 | 7:13 | 11:49 | 2:28 | 4:20 | 6:08 |
| 13 Fri2 Jumada al-Thani | 5:21 | 7:15 | 11:49 | 2:26 | 4:18 | 6:06 |
| 14 Sat3 Jumada al-Thani | 5:22 | 7:16 | 11:49 | 2:25 | 4:17 | 6:05 |
| 15 Sun4 Jumada al-Thani | 5:24 | 7:18 | 11:50 | 2:24 | 4:16 | 6:04 |
| 16 Mon5 Jumada al-Thani | 5:25 | 7:20 | 11:50 | 2:23 | 4:14 | 6:03 |
| 17 Tue6 Jumada al-Thani | 5:27 | 7:21 | 11:50 | 2:21 | 4:13 | 6:02 |
| 18 Wed7 Jumada al-Thani | 5:28 | 7:23 | 11:50 | 2:20 | 4:12 | 6:01 |
| 19 Thu8 Jumada al-Thani | 5:29 | 7:25 | 11:50 | 2:19 | 4:11 | 6:00 |
| 20 Fri9 Jumada al-Thani | 5:31 | 7:26 | 11:51 | 2:18 | 4:09 | 5:59 |
| 21 Sat10 Jumada al-Thani | 5:32 | 7:28 | 11:51 | 2:17 | 4:08 | 5:58 |
| 22 Sun11 Jumada al-Thani | 5:34 | 7:30 | 11:51 | 2:16 | 4:07 | 5:58 |
| 23 Mon12 Jumada al-Thani | 5:35 | 7:31 | 11:51 | 2:15 | 4:06 | 5:57 |
| 24 Tue13 Jumada al-Thani | 5:36 | 7:33 | 11:52 | 2:14 | 4:05 | 5:56 |
| 25 Wed14 Jumada al-Thani | 5:37 | 7:34 | 11:52 | 2:13 | 4:04 | 5:56 |
| 26 Thu15 Jumada al-Thani | 5:39 | 7:36 | 11:52 | 2:12 | 4:03 | 5:55 |
| 27 Fri16 Jumada al-Thani | 5:40 | 7:37 | 11:53 | 2:11 | 4:02 | 5:54 |
| 28 Sat17 Jumada al-Thani | 5:41 | 7:39 | 11:53 | 2:11 | 4:02 | 5:54 |
| 29 Sun18 Jumada al-Thani | 5:42 | 7:40 | 11:53 | 2:10 | 4:01 | 5:53 |
| 30 Mon19 Jumada al-Thani | 5:43 | 7:42 | 11:54 | 2:09 | 4:00 | 5:53 |
The Hijri date under each day is the daytime date; the next date starts at maghrib.