Prayer times in Dammam
Friday, 20 November 2026 · 5 Ogrohayon 1433 · 9 Jumada al-Thani 1448 AH
Fajr4:42
Sunrise6:02
Dhuhr11:30
Asr3:13
Maghrib4:53
Isha6:21
Local mosque Asr (standard): 2:28
7-day timetable
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 20 Fri | 4:42 | 11:30Jumu'ah | 3:13 | 4:53 | 6:21 |
| 21 Sat | 4:42 | 11:30 | 3:12 | 4:52 | 6:20 |
| 22 Sun | 4:43 | 11:30 | 3:12 | 4:52 | 6:20 |
| 23 Mon | 4:44 | 11:30 | 3:12 | 4:52 | 6:20 |
| 24 Tue | 4:44 | 11:31 | 3:12 | 4:52 | 6:20 |
| 25 Wed | 4:45 | 11:31 | 3:12 | 4:52 | 6:20 |
| 26 Thu | 4:46 | 11:31 | 3:11 | 4:52 | 6:20 |
Qibla: 244° SW clockwise from north · Makkah is about 1,181 km away