Prayer times in Makkah
Friday, 20 November 2026 · 5 Ogrohayon 1433 · 9 Jumada al-Thani 1448 AH
Fajr5:17
Sunrise6:34
Dhuhr12:11
Asr4:03
Maghrib5:42
Isha7:10
Local mosque Asr (standard): 3:16
7-day timetable
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 20 Fri | 5:17 | 12:11Jumu'ah | 4:03 | 5:42 | 7:10 |
| 21 Sat | 5:18 | 12:11 | 4:02 | 5:42 | 7:10 |
| 22 Sun | 5:19 | 12:11 | 4:02 | 5:42 | 7:10 |
| 23 Mon | 5:19 | 12:12 | 4:02 | 5:42 | 7:10 |
| 24 Tue | 5:20 | 12:12 | 4:02 | 5:42 | 7:10 |
| 25 Wed | 5:20 | 12:12 | 4:02 | 5:42 | 7:10 |
| 26 Thu | 5:21 | 12:12 | 4:02 | 5:42 | 7:10 |
Qibla: 269° W clockwise from north · Makkah is about 0 km away