Prayer times in Muscat
Friday, 20 November 2026 · 5 Ogrohayon 1433 · 9 Jumada al-Thani 1448 AH
Fajr5:08
Sunrise6:23
Dhuhr11:57
Asr3:45
Maghrib5:24
Isha6:37
Local mosque Asr (standard): 2:59
7-day timetable
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 20 Fri | 5:08 | 11:57Jumu'ah | 3:45 | 5:24 | 6:37 |
| 21 Sat | 5:08 | 11:57 | 3:44 | 5:24 | 6:36 |
| 22 Sun | 5:09 | 11:57 | 3:44 | 5:24 | 6:36 |
| 23 Mon | 5:10 | 11:57 | 3:44 | 5:24 | 6:36 |
| 24 Tue | 5:10 | 11:58 | 3:44 | 5:24 | 6:36 |
| 25 Wed | 5:11 | 11:58 | 3:44 | 5:24 | 6:36 |
| 26 Thu | 5:11 | 11:58 | 3:44 | 5:24 | 6:36 |
Qibla: 266° W clockwise from north · Makkah is about 1,920 km away