Abu Dhabi prayer times — November 2026
Every day is calculated for Abu Dhabi. Fridays are shaded.
| Date | Fajr | Rise | Dhuhr | Asr | Magh. | Isha |
|---|---|---|---|---|---|---|
| 1 Sun20 Jumada al-Awwal | 5:14 | 6:29 | 12:11 | 4:07 | 5:47 | 7:03 |
| 2 Mon21 Jumada al-Awwal | 5:14 | 6:29 | 12:11 | 4:06 | 5:47 | 7:03 |
| 3 Tue22 Jumada al-Awwal | 5:15 | 6:30 | 12:11 | 4:06 | 5:46 | 7:02 |
| 4 Wed23 Jumada al-Awwal | 5:15 | 6:30 | 12:11 | 4:05 | 5:45 | 7:02 |
| 5 Thu24 Jumada al-Awwal | 5:16 | 6:31 | 12:11 | 4:05 | 5:45 | 7:01 |
| 6 Fri25 Jumada al-Awwal | 5:16 | 6:32 | 12:11 | 4:04 | 5:44 | 7:01 |
| 7 Sat26 Jumada al-Awwal | 5:17 | 6:32 | 12:11 | 4:04 | 5:44 | 7:00 |
| 8 Sun27 Jumada al-Awwal | 5:17 | 6:33 | 12:11 | 4:03 | 5:43 | 7:00 |
| 9 Mon28 Jumada al-Awwal | 5:18 | 6:34 | 12:11 | 4:03 | 5:43 | 7:00 |
| 10 Tue29 Jumada al-Awwal | 5:18 | 6:34 | 12:11 | 4:02 | 5:42 | 6:59 |
| 11 Wed30 Jumada al-Awwal | 5:19 | 6:35 | 12:11 | 4:02 | 5:42 | 6:59 |
| 12 Thu1 Jumada al-Thani | 5:19 | 6:36 | 12:11 | 4:02 | 5:41 | 6:59 |
| 13 Fri2 Jumada al-Thani | 5:20 | 6:36 | 12:11 | 4:01 | 5:41 | 6:58 |
| 14 Sat3 Jumada al-Thani | 5:20 | 6:37 | 12:11 | 4:01 | 5:41 | 6:58 |
| 15 Sun4 Jumada al-Thani | 5:21 | 6:38 | 12:12 | 4:00 | 5:40 | 6:58 |
| 16 Mon5 Jumada al-Thani | 5:22 | 6:38 | 12:12 | 4:00 | 5:40 | 6:58 |
| 17 Tue6 Jumada al-Thani | 5:22 | 6:39 | 12:12 | 4:00 | 5:40 | 6:57 |
| 18 Wed7 Jumada al-Thani | 5:23 | 6:40 | 12:12 | 4:00 | 5:39 | 6:57 |
| 19 Thu8 Jumada al-Thani | 5:23 | 6:40 | 12:12 | 3:59 | 5:39 | 6:57 |
| 20 Fri9 Jumada al-Thani | 5:24 | 6:41 | 12:13 | 3:59 | 5:39 | 6:57 |
| 21 Sat10 Jumada al-Thani | 5:24 | 6:42 | 12:13 | 3:59 | 5:39 | 6:57 |
| 22 Sun11 Jumada al-Thani | 5:25 | 6:42 | 12:13 | 3:59 | 5:39 | 6:57 |
| 23 Mon12 Jumada al-Thani | 5:26 | 6:43 | 12:13 | 3:59 | 5:38 | 6:57 |
| 24 Tue13 Jumada al-Thani | 5:26 | 6:44 | 12:14 | 3:58 | 5:38 | 6:57 |
| 25 Wed14 Jumada al-Thani | 5:27 | 6:45 | 12:14 | 3:58 | 5:38 | 6:57 |
| 26 Thu15 Jumada al-Thani | 5:27 | 6:45 | 12:14 | 3:58 | 5:38 | 6:57 |
| 27 Fri16 Jumada al-Thani | 5:28 | 6:46 | 12:15 | 3:58 | 5:38 | 6:57 |
| 28 Sat17 Jumada al-Thani | 5:29 | 6:47 | 12:15 | 3:58 | 5:38 | 6:57 |
| 29 Sun18 Jumada al-Thani | 5:29 | 6:47 | 12:15 | 3:58 | 5:38 | 6:57 |
| 30 Mon19 Jumada al-Thani | 5:30 | 6:48 | 12:16 | 3:58 | 5:38 | 6:57 |
The Hijri date under each day is the daytime date; the next date starts at maghrib.