Kuala Lumpur prayer times — November 2026
Every day is calculated for Kuala Lumpur. Fridays are shaded.
| Date | Fajr | Rise | Dhuhr | Asr | Magh. | Isha |
|---|---|---|---|---|---|---|
| 1 Sun20 Jumada al-Awwal | 5:40 | 6:56 | 1:01 | 5:17 | 7:02 | 8:10 |
| 2 Mon21 Jumada al-Awwal | 5:40 | 6:56 | 1:01 | 5:17 | 7:01 | 8:10 |
| 3 Tue22 Jumada al-Awwal | 5:40 | 6:56 | 1:01 | 5:17 | 7:01 | 8:11 |
| 4 Wed23 Jumada al-Awwal | 5:40 | 6:56 | 1:01 | 5:17 | 7:01 | 8:11 |
| 5 Thu24 Jumada al-Awwal | 5:40 | 6:56 | 1:01 | 5:17 | 7:01 | 8:11 |
| 6 Fri25 Jumada al-Awwal | 5:40 | 6:56 | 1:01 | 5:17 | 7:01 | 8:11 |
| 7 Sat26 Jumada al-Awwal | 5:40 | 6:57 | 1:01 | 5:17 | 7:01 | 8:11 |
| 8 Sun27 Jumada al-Awwal | 5:40 | 6:57 | 1:01 | 5:17 | 7:01 | 8:11 |
| 9 Mon28 Jumada al-Awwal | 5:40 | 6:57 | 1:02 | 5:17 | 7:01 | 8:11 |
| 10 Tue29 Jumada al-Awwal | 5:40 | 6:57 | 1:02 | 5:17 | 7:01 | 8:11 |
| 11 Wed30 Jumada al-Awwal | 5:40 | 6:57 | 1:02 | 5:17 | 7:01 | 8:11 |
| 12 Thu1 Jumada al-Thani | 5:40 | 6:57 | 1:02 | 5:17 | 7:01 | 8:12 |
| 13 Fri2 Jumada al-Thani | 5:40 | 6:58 | 1:02 | 5:17 | 7:01 | 8:12 |
| 14 Sat3 Jumada al-Thani | 5:40 | 6:58 | 1:02 | 5:18 | 7:02 | 8:12 |
| 15 Sun4 Jumada al-Thani | 5:40 | 6:58 | 1:02 | 5:18 | 7:02 | 8:12 |
| 16 Mon5 Jumada al-Thani | 5:40 | 6:58 | 1:02 | 5:18 | 7:02 | 8:12 |
| 17 Tue6 Jumada al-Thani | 5:40 | 6:58 | 1:03 | 5:18 | 7:02 | 8:13 |
| 18 Wed7 Jumada al-Thani | 5:40 | 6:59 | 1:03 | 5:18 | 7:02 | 8:13 |
| 19 Thu8 Jumada al-Thani | 5:41 | 6:59 | 1:03 | 5:18 | 7:02 | 8:13 |
| 20 Fri9 Jumada al-Thani | 5:41 | 6:59 | 1:03 | 5:19 | 7:02 | 8:13 |
| 21 Sat10 Jumada al-Thani | 5:41 | 6:59 | 1:04 | 5:19 | 7:03 | 8:14 |
| 22 Sun11 Jumada al-Thani | 5:41 | 7:00 | 1:04 | 5:19 | 7:03 | 8:14 |
| 23 Mon12 Jumada al-Thani | 5:41 | 7:00 | 1:04 | 5:19 | 7:03 | 8:14 |
| 24 Tue13 Jumada al-Thani | 5:41 | 7:00 | 1:04 | 5:19 | 7:03 | 8:15 |
| 25 Wed14 Jumada al-Thani | 5:42 | 7:01 | 1:05 | 5:20 | 7:04 | 8:15 |
| 26 Thu15 Jumada al-Thani | 5:42 | 7:01 | 1:05 | 5:20 | 7:04 | 8:15 |
| 27 Fri16 Jumada al-Thani | 5:42 | 7:01 | 1:05 | 5:20 | 7:04 | 8:16 |
| 28 Sat17 Jumada al-Thani | 5:42 | 7:02 | 1:06 | 5:21 | 7:04 | 8:16 |
| 29 Sun18 Jumada al-Thani | 5:43 | 7:02 | 1:06 | 5:21 | 7:05 | 8:17 |
| 30 Mon19 Jumada al-Thani | 5:43 | 7:03 | 1:06 | 5:21 | 7:05 | 8:17 |
The Hijri date under each day is the daytime date; the next date starts at maghrib.