Kuala Lumpur prayer times — December 2026
Every day is calculated for Kuala Lumpur. Fridays are shaded.
| Date | Fajr | Rise | Dhuhr | Asr | Magh. | Isha |
|---|---|---|---|---|---|---|
| 1 Tue20 Jumada al-Thani | 5:43 | 7:03 | 1:07 | 5:21 | 7:05 | 8:17 |
| 2 Wed21 Jumada al-Thani | 5:44 | 7:03 | 1:07 | 5:22 | 7:06 | 8:18 |
| 3 Thu22 Jumada al-Thani | 5:44 | 7:04 | 1:07 | 5:22 | 7:06 | 8:18 |
| 4 Fri23 Jumada al-Thani | 5:44 | 7:04 | 1:08 | 5:23 | 7:06 | 8:19 |
| 5 Sat24 Jumada al-Thani | 5:45 | 7:05 | 1:08 | 5:23 | 7:07 | 8:19 |
| 6 Sun25 Jumada al-Thani | 5:45 | 7:05 | 1:09 | 5:23 | 7:07 | 8:20 |
| 7 Mon26 Jumada al-Thani | 5:45 | 7:06 | 1:09 | 5:24 | 7:08 | 8:20 |
| 8 Tue27 Jumada al-Thani | 5:46 | 7:06 | 1:10 | 5:24 | 7:08 | 8:20 |
| 9 Wed28 Jumada al-Thani | 5:46 | 7:06 | 1:10 | 5:25 | 7:08 | 8:21 |
| 10 Thu29 Jumada al-Thani | 5:47 | 7:07 | 1:10 | 5:25 | 7:09 | 8:21 |
| 11 Fri1 Rajab | 5:47 | 7:07 | 1:11 | 5:25 | 7:09 | 8:22 |
| 12 Sat2 Rajab | 5:47 | 7:08 | 1:11 | 5:26 | 7:10 | 8:22 |
| 13 Sun3 Rajab | 5:48 | 7:08 | 1:12 | 5:26 | 7:10 | 8:23 |
| 14 Mon4 Rajab | 5:48 | 7:09 | 1:12 | 5:27 | 7:11 | 8:23 |
| 15 Tue5 Rajab | 5:49 | 7:09 | 1:13 | 5:27 | 7:11 | 8:24 |
| 16 Wed6 Rajab | 5:49 | 7:10 | 1:13 | 5:28 | 7:12 | 8:24 |
| 17 Thu7 Rajab | 5:50 | 7:10 | 1:14 | 5:28 | 7:12 | 8:25 |
| 18 Fri8 Rajab | 5:50 | 7:11 | 1:14 | 5:29 | 7:13 | 8:25 |
| 19 Sat9 Rajab | 5:51 | 7:11 | 1:15 | 5:29 | 7:13 | 8:26 |
| 20 Sun10 Rajab | 5:51 | 7:12 | 1:15 | 5:30 | 7:13 | 8:26 |
| 21 Mon11 Rajab | 5:52 | 7:12 | 1:16 | 5:30 | 7:14 | 8:27 |
| 22 Tue12 Rajab | 5:52 | 7:13 | 1:16 | 5:31 | 7:14 | 8:27 |
| 23 Wed13 Rajab | 5:53 | 7:13 | 1:17 | 5:31 | 7:15 | 8:28 |
| 24 Thu14 Rajab | 5:53 | 7:14 | 1:17 | 5:32 | 7:15 | 8:28 |
| 25 Fri15 Rajab | 5:54 | 7:14 | 1:18 | 5:32 | 7:16 | 8:29 |
| 26 Sat16 Rajab | 5:54 | 7:15 | 1:18 | 5:33 | 7:16 | 8:29 |
| 27 Sun17 Rajab | 5:55 | 7:15 | 1:19 | 5:33 | 7:17 | 8:30 |
| 28 Mon18 Rajab | 5:55 | 7:16 | 1:19 | 5:34 | 7:17 | 8:30 |
| 29 Tue19 Rajab | 5:56 | 7:16 | 1:20 | 5:34 | 7:18 | 8:31 |
| 30 Wed20 Rajab | 5:56 | 7:17 | 1:20 | 5:35 | 7:18 | 8:31 |
| 31 Thu21 Rajab | 5:57 | 7:17 | 1:21 | 5:35 | 7:19 | 8:32 |
The Hijri date under each day is the daytime date; the next date starts at maghrib.