New York prayer times — December 2026
Every day is calculated for New York. Fridays are shaded.
| Date | Fajr | Rise | Dhuhr | Asr | Magh. | Isha |
|---|---|---|---|---|---|---|
| 1 Tue20 Jumada al-Thani | 5:42 | 7:00 | 11:50 | 2:49 | 4:34 | 5:53 |
| 2 Wed21 Jumada al-Thani | 5:43 | 7:01 | 11:50 | 2:49 | 4:34 | 5:53 |
| 3 Thu22 Jumada al-Thani | 5:44 | 7:02 | 11:50 | 2:49 | 4:33 | 5:53 |
| 4 Fri23 Jumada al-Thani | 5:45 | 7:03 | 11:51 | 2:49 | 4:33 | 5:52 |
| 5 Sat24 Jumada al-Thani | 5:46 | 7:04 | 11:51 | 2:48 | 4:33 | 5:52 |
| 6 Sun25 Jumada al-Thani | 5:47 | 7:05 | 11:52 | 2:48 | 4:33 | 5:52 |
| 7 Mon26 Jumada al-Thani | 5:47 | 7:06 | 11:52 | 2:48 | 4:33 | 5:53 |
| 8 Tue27 Jumada al-Thani | 5:48 | 7:07 | 11:52 | 2:48 | 4:33 | 5:53 |
| 9 Wed28 Jumada al-Thani | 5:49 | 7:08 | 11:53 | 2:48 | 4:33 | 5:53 |
| 10 Thu29 Jumada al-Thani | 5:50 | 7:09 | 11:53 | 2:48 | 4:33 | 5:53 |
| 11 Fri1 Rajab | 5:50 | 7:09 | 11:54 | 2:48 | 4:33 | 5:53 |
| 12 Sat2 Rajab | 5:51 | 7:10 | 11:54 | 2:49 | 4:33 | 5:53 |
| 13 Sun3 Rajab | 5:52 | 7:11 | 11:55 | 2:49 | 4:33 | 5:54 |
| 14 Mon4 Rajab | 5:53 | 7:12 | 11:55 | 2:49 | 4:34 | 5:54 |
| 15 Tue5 Rajab | 5:53 | 7:12 | 11:56 | 2:49 | 4:34 | 5:54 |
| 16 Wed6 Rajab | 5:54 | 7:13 | 11:56 | 2:50 | 4:34 | 5:54 |
| 17 Thu7 Rajab | 5:55 | 7:14 | 11:57 | 2:50 | 4:35 | 5:55 |
| 18 Fri8 Rajab | 5:55 | 7:14 | 11:57 | 2:50 | 4:35 | 5:55 |
| 19 Sat9 Rajab | 5:56 | 7:15 | 11:58 | 2:51 | 4:35 | 5:56 |
| 20 Sun10 Rajab | 5:56 | 7:16 | 11:58 | 2:51 | 4:36 | 5:56 |
| 21 Mon11 Rajab | 5:57 | 7:16 | 11:59 | 2:52 | 4:36 | 5:57 |
| 22 Tue12 Rajab | 5:57 | 7:17 | 11:59 | 2:52 | 4:37 | 5:57 |
| 23 Wed13 Rajab | 5:58 | 7:17 | 12:00 | 2:53 | 4:37 | 5:58 |
| 24 Thu14 Rajab | 5:58 | 7:17 | 12:00 | 2:53 | 4:38 | 5:58 |
| 25 Fri15 Rajab | 5:59 | 7:18 | 12:01 | 2:54 | 4:39 | 5:59 |
| 26 Sat16 Rajab | 5:59 | 7:18 | 12:01 | 2:55 | 4:39 | 5:59 |
| 27 Sun17 Rajab | 5:59 | 7:18 | 12:02 | 2:55 | 4:40 | 6:00 |
| 28 Mon18 Rajab | 6:00 | 7:19 | 12:02 | 2:56 | 4:41 | 6:01 |
| 29 Tue19 Rajab | 6:00 | 7:19 | 12:03 | 2:57 | 4:41 | 6:01 |
| 30 Wed20 Rajab | 6:00 | 7:19 | 12:03 | 2:57 | 4:42 | 6:02 |
| 31 Thu21 Rajab | 6:00 | 7:19 | 12:04 | 2:58 | 4:43 | 6:03 |
The Hijri date under each day is the daytime date; the next date starts at maghrib.