New York prayer times — November 2026
Every day is calculated for New York. Fridays are shaded.
| Date | Fajr | Rise | Dhuhr | Asr | Magh. | Isha |
|---|---|---|---|---|---|---|
| 1 Sun20 Jumada al-Awwal | 5:12 | 6:26 | 11:44 | 3:11 | 4:57 | 6:11 |
| 2 Mon21 Jumada al-Awwal | 5:13 | 6:27 | 11:44 | 3:10 | 4:56 | 6:10 |
| 3 Tue22 Jumada al-Awwal | 5:14 | 6:28 | 11:44 | 3:09 | 4:54 | 6:09 |
| 4 Wed23 Jumada al-Awwal | 5:15 | 6:29 | 11:44 | 3:08 | 4:53 | 6:08 |
| 5 Thu24 Jumada al-Awwal | 5:16 | 6:31 | 11:44 | 3:07 | 4:52 | 6:07 |
| 6 Fri25 Jumada al-Awwal | 5:17 | 6:32 | 11:44 | 3:06 | 4:51 | 6:06 |
| 7 Sat26 Jumada al-Awwal | 5:18 | 6:33 | 11:44 | 3:05 | 4:50 | 6:05 |
| 8 Sun27 Jumada al-Awwal | 5:19 | 6:34 | 11:44 | 3:04 | 4:49 | 6:05 |
| 9 Mon28 Jumada al-Awwal | 5:21 | 6:35 | 11:44 | 3:03 | 4:48 | 6:04 |
| 10 Tue29 Jumada al-Awwal | 5:22 | 6:37 | 11:44 | 3:02 | 4:47 | 6:03 |
| 11 Wed30 Jumada al-Awwal | 5:23 | 6:38 | 11:45 | 3:01 | 4:46 | 6:02 |
| 12 Thu1 Jumada al-Thani | 5:24 | 6:39 | 11:45 | 3:00 | 4:45 | 6:01 |
| 13 Fri2 Jumada al-Thani | 5:25 | 6:40 | 11:45 | 2:59 | 4:44 | 6:01 |
| 14 Sat3 Jumada al-Thani | 5:26 | 6:41 | 11:45 | 2:58 | 4:43 | 6:00 |
| 15 Sun4 Jumada al-Thani | 5:27 | 6:42 | 11:45 | 2:58 | 4:42 | 5:59 |
| 16 Mon5 Jumada al-Thani | 5:28 | 6:44 | 11:45 | 2:57 | 4:42 | 5:59 |
| 17 Tue6 Jumada al-Thani | 5:29 | 6:45 | 11:46 | 2:56 | 4:41 | 5:58 |
| 18 Wed7 Jumada al-Thani | 5:30 | 6:46 | 11:46 | 2:55 | 4:40 | 5:57 |
| 19 Thu8 Jumada al-Thani | 5:31 | 6:47 | 11:46 | 2:55 | 4:39 | 5:57 |
| 20 Fri9 Jumada al-Thani | 5:32 | 6:48 | 11:46 | 2:54 | 4:39 | 5:56 |
| 21 Sat10 Jumada al-Thani | 5:33 | 6:49 | 11:46 | 2:53 | 4:38 | 5:56 |
| 22 Sun11 Jumada al-Thani | 5:34 | 6:51 | 11:47 | 2:53 | 4:38 | 5:55 |
| 23 Mon12 Jumada al-Thani | 5:35 | 6:52 | 11:47 | 2:52 | 4:37 | 5:55 |
| 24 Tue13 Jumada al-Thani | 5:36 | 6:53 | 11:47 | 2:52 | 4:36 | 5:54 |
| 25 Wed14 Jumada al-Thani | 5:37 | 6:54 | 11:48 | 2:51 | 4:36 | 5:54 |
| 26 Thu15 Jumada al-Thani | 5:38 | 6:55 | 11:48 | 2:51 | 4:35 | 5:54 |
| 27 Fri16 Jumada al-Thani | 5:39 | 6:56 | 11:48 | 2:50 | 4:35 | 5:54 |
| 28 Sat17 Jumada al-Thani | 5:39 | 6:57 | 11:49 | 2:50 | 4:35 | 5:53 |
| 29 Sun18 Jumada al-Thani | 5:40 | 6:58 | 11:49 | 2:50 | 4:34 | 5:53 |
| 30 Mon19 Jumada al-Thani | 5:41 | 6:59 | 11:49 | 2:49 | 4:34 | 5:53 |
The Hijri date under each day is the daytime date; the next date starts at maghrib.