Sharjah prayer times — December 2026
Every day is calculated for Sharjah. Fridays are shaded.
| Date | Fajr | Rise | Dhuhr | Asr | Magh. | Isha |
|---|---|---|---|---|---|---|
| 1 Tue20 Jumada al-Thani | 5:27 | 6:46 | 12:12 | 3:52 | 5:32 | 6:52 |
| 2 Wed21 Jumada al-Thani | 5:28 | 6:47 | 12:12 | 3:52 | 5:32 | 6:52 |
| 3 Thu22 Jumada al-Thani | 5:29 | 6:48 | 12:13 | 3:52 | 5:32 | 6:52 |
| 4 Fri23 Jumada al-Thani | 5:29 | 6:48 | 12:13 | 3:52 | 5:32 | 6:52 |
| 5 Sat24 Jumada al-Thani | 5:30 | 6:49 | 12:13 | 3:52 | 5:32 | 6:53 |
| 6 Sun25 Jumada al-Thani | 5:31 | 6:50 | 12:14 | 3:53 | 5:33 | 6:53 |
| 7 Mon26 Jumada al-Thani | 5:31 | 6:50 | 12:14 | 3:53 | 5:33 | 6:53 |
| 8 Tue27 Jumada al-Thani | 5:32 | 6:51 | 12:15 | 3:53 | 5:33 | 6:53 |
| 9 Wed28 Jumada al-Thani | 5:32 | 6:52 | 12:15 | 3:53 | 5:33 | 6:54 |
| 10 Thu29 Jumada al-Thani | 5:33 | 6:53 | 12:16 | 3:53 | 5:33 | 6:54 |
| 11 Fri1 Rajab | 5:34 | 6:53 | 12:16 | 3:54 | 5:34 | 6:54 |
| 12 Sat2 Rajab | 5:34 | 6:54 | 12:16 | 3:54 | 5:34 | 6:55 |
| 13 Sun3 Rajab | 5:35 | 6:54 | 12:17 | 3:54 | 5:34 | 6:55 |
| 14 Mon4 Rajab | 5:35 | 6:55 | 12:17 | 3:55 | 5:35 | 6:55 |
| 15 Tue5 Rajab | 5:36 | 6:56 | 12:18 | 3:55 | 5:35 | 6:56 |
| 16 Wed6 Rajab | 5:37 | 6:56 | 12:18 | 3:55 | 5:35 | 6:56 |
| 17 Thu7 Rajab | 5:37 | 6:57 | 12:19 | 3:56 | 5:36 | 6:57 |
| 18 Fri8 Rajab | 5:38 | 6:57 | 12:19 | 3:56 | 5:36 | 6:57 |
| 19 Sat9 Rajab | 5:38 | 6:58 | 12:20 | 3:57 | 5:37 | 6:57 |
| 20 Sun10 Rajab | 5:39 | 6:58 | 12:20 | 3:57 | 5:37 | 6:58 |
| 21 Mon11 Rajab | 5:39 | 6:59 | 12:21 | 3:58 | 5:38 | 6:58 |
| 22 Tue12 Rajab | 5:40 | 6:59 | 12:21 | 3:58 | 5:38 | 6:59 |
| 23 Wed13 Rajab | 5:40 | 7:00 | 12:22 | 3:59 | 5:39 | 6:59 |
| 24 Thu14 Rajab | 5:41 | 7:00 | 12:22 | 3:59 | 5:39 | 7:00 |
| 25 Fri15 Rajab | 5:41 | 7:01 | 12:23 | 4:00 | 5:40 | 7:00 |
| 26 Sat16 Rajab | 5:42 | 7:01 | 12:23 | 4:00 | 5:40 | 7:01 |
| 27 Sun17 Rajab | 5:42 | 7:02 | 12:24 | 4:01 | 5:41 | 7:02 |
| 28 Mon18 Rajab | 5:42 | 7:02 | 12:24 | 4:01 | 5:41 | 7:02 |
| 29 Tue19 Rajab | 5:43 | 7:02 | 12:25 | 4:02 | 5:42 | 7:03 |
| 30 Wed20 Rajab | 5:43 | 7:03 | 12:25 | 4:03 | 5:43 | 7:03 |
| 31 Thu21 Rajab | 5:44 | 7:03 | 12:26 | 4:03 | 5:43 | 7:04 |
The Hijri date under each day is the daytime date; the next date starts at maghrib.