Panchbibi prayer times — December 2026
Every day is calculated for Panchbibi. Fridays are shaded.
| Date | Fajr | Rise | Dhuhr | Asr | Magh. | Isha |
|---|---|---|---|---|---|---|
| 1 Tue20 Jumada al-Thani | 5:14 | 6:32 | 11:57 | 3:38 | 5:18 | 6:37 |
| 2 Wed21 Jumada al-Thani | 5:14 | 6:32 | 11:58 | 3:38 | 5:18 | 6:37 |
| 3 Thu22 Jumada al-Thani | 5:15 | 6:33 | 11:58 | 3:38 | 5:18 | 6:37 |
| 4 Fri23 Jumada al-Thani | 5:16 | 6:34 | 11:58 | 3:38 | 5:18 | 6:37 |
| 5 Sat24 Jumada al-Thani | 5:16 | 6:34 | 11:59 | 3:38 | 5:18 | 6:37 |
| 6 Sun25 Jumada al-Thani | 5:17 | 6:35 | 11:59 | 3:39 | 5:19 | 6:38 |
| 7 Mon26 Jumada al-Thani | 5:17 | 6:36 | 12:00 | 3:39 | 5:19 | 6:38 |
| 8 Tue27 Jumada al-Thani | 5:18 | 6:36 | 12:00 | 3:39 | 5:19 | 6:38 |
| 9 Wed28 Jumada al-Thani | 5:19 | 6:37 | 12:01 | 3:39 | 5:19 | 6:38 |
| 10 Thu29 Jumada al-Thani | 5:19 | 6:38 | 12:01 | 3:39 | 5:19 | 6:39 |
| 11 Fri1 Rajab | 5:20 | 6:38 | 12:02 | 3:40 | 5:20 | 6:39 |
| 12 Sat2 Rajab | 5:20 | 6:39 | 12:02 | 3:40 | 5:20 | 6:39 |
| 13 Sun3 Rajab | 5:21 | 6:40 | 12:02 | 3:40 | 5:20 | 6:40 |
| 14 Mon4 Rajab | 5:22 | 6:40 | 12:03 | 3:41 | 5:21 | 6:40 |
| 15 Tue5 Rajab | 5:22 | 6:41 | 12:03 | 3:41 | 5:21 | 6:41 |
| 16 Wed6 Rajab | 5:23 | 6:41 | 12:04 | 3:41 | 5:21 | 6:41 |
| 17 Thu7 Rajab | 5:23 | 6:42 | 12:04 | 3:42 | 5:22 | 6:41 |
| 18 Fri8 Rajab | 5:24 | 6:43 | 12:05 | 3:42 | 5:22 | 6:42 |
| 19 Sat9 Rajab | 5:24 | 6:43 | 12:05 | 3:43 | 5:23 | 6:42 |
| 20 Sun10 Rajab | 5:25 | 6:44 | 12:06 | 3:43 | 5:23 | 6:43 |
| 21 Mon11 Rajab | 5:25 | 6:44 | 12:06 | 3:43 | 5:24 | 6:43 |
| 22 Tue12 Rajab | 5:26 | 6:45 | 12:07 | 3:44 | 5:24 | 6:44 |
| 23 Wed13 Rajab | 5:26 | 6:45 | 12:07 | 3:44 | 5:25 | 6:44 |
| 24 Thu14 Rajab | 5:27 | 6:46 | 12:08 | 3:45 | 5:25 | 6:45 |
| 25 Fri15 Rajab | 5:27 | 6:46 | 12:08 | 3:46 | 5:26 | 6:45 |
| 26 Sat16 Rajab | 5:28 | 6:47 | 12:09 | 3:46 | 5:26 | 6:46 |
| 27 Sun17 Rajab | 5:28 | 6:47 | 12:09 | 3:47 | 5:27 | 6:46 |
| 28 Mon18 Rajab | 5:29 | 6:47 | 12:10 | 3:47 | 5:27 | 6:47 |
| 29 Tue19 Rajab | 5:29 | 6:48 | 12:10 | 3:48 | 5:28 | 6:48 |
| 30 Wed20 Rajab | 5:29 | 6:48 | 12:11 | 3:49 | 5:29 | 6:48 |
| 31 Thu21 Rajab | 5:30 | 6:48 | 12:11 | 3:49 | 5:29 | 6:49 |
The Hijri date under each day is the daytime date; the next date starts at maghrib.